APC APDU9959EU3 NetShelter Switched Rack PDU, 9K series, 0U, 16A, 230V, 21 C13 and 3 C19 outlets, IEC309 Cord
Model: APDU9959EU3
Warranty: 36 Months
This product typically has a longer lead time. Do WhatsApp us or email us to better understand the updated leadtime.
Main
| Product or component type | PDU |
|---|---|
| Main Input Voltage | 230 V |
| Input current limits | 16 A |
| Network frequency | 50/60 Hz |
| Main Output Voltage | 230 V |
| Input Connection Type | IEC 60309 16 A 2P + E IEC 60320 C20 |
| Number of power socket outlets | 21 IEC 60320 C13 3 IEC 60320 C19 |
| Load capacity | 3700 VA |
| Permissible voltage | 220…240 V |
| Max current draw | 16 A |
| Max line current | 16 A |
| PDU type | Switched |
| Protection type | Without circuit breaker |
| Number of rack unit | 0U |
| Number of cables | 1 |
| Cable length | 2.9 m |
| Provided equipment | Installation guide Locking input power cord Rack mounting brackets Safety guide |
Complementary
| Mounting location | Side |
|---|---|
| Mounting mode | Not rack-mountable |
| Mounting position | Vertical |
| Communication port protocol | SNMP Redfish |
| Height | 1794 mm |
| Width | 55 mm |
| Depth | 46 mm |
| Net weight | 5.61 kg |
Environment
| Product certifications | FCC part 15 class A VDE RCM EAC |
|---|---|
| Standards | EN 55022 class A EN 55024 EN 61000-3-2 EN 61000-3-3 ICES-003 |
| Relative humidity | 5…95 % |
| Storage Relative Humidity | 5…95 % |
| Ambient air temperature for storage | -25…65 °C |
| Storage altitude | 0…15240 m |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | -5…60 °C |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 200.2 cm |
| Package 1 Width | 11.4 cm |
| Package 1 Length | 16.5 cm |
| Package 1 Weight | 8.59 kg |






Reviews
There are no reviews yet.