APC SMX1500RMI2U Smart-UPS X, Line Interactive, 1500VA, Rack/tower convertible 2U, 230V, 8x C13 IEC, SmartSlot, Extended runtime
Model: SMX1500RMI2U
Warranty: 36 UPS|24 Battery
APC SMX1500RMI2U Specifications
- 1440VA/1200W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- Add up to 5 external battery packs (SMX48RMBP2U)
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Automatic Voltage Regulation keeps output voltage within acceptable user selectable levels
- Ideal for servers, storage, networking & commercial applications
- Replacement battery (1) is available
| Overview | |
|---|---|
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
| Main | |
| Main input voltage | 230 V AC 1 phase |
| Input connection | IEC 320 C14 |
| Switching current capacity | 10 A |
| Efficiency at full load | 151…302 V adjustable 160…286 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 1200 W |
| Rated power in VA | 1500 VA |
| Output connection | 8 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1200 W |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC115 |
| Graphs | |
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Complementary | |
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 645 J |
| Noise filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black |
| Height | 89 mm |
| Width | 432 mm |
| Depth | 490 mm |
| Product weight | 24.82 kg |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software Documentation CD Installation guide Rack mounting support rails Removable support feet Smart UPS signalling RS-232 cable USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Extended run |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Environment | |
| Product certification | CE CSA EAC RCM UK PSTI |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…45 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 40 dBA |
| Heat dissipation | 133 Btu/h |
| Operating altitude | 0…10000 ft |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 103 W rated |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.600 cm |
| Package 1 Width | 58.900 cm |
| Package 1 Length | 62.000 cm |
| Package 1 Weight | 30.000 kg |
| Unit Type of Package 2 | PAM |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 133.000 cm |
| Package 2 Width | 100.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 524.000 kg |







Reviews
There are no reviews yet.