APC Smart-UPS X, Line Interactive, 1000VA, Rack/tower convertible 2U, 230V, 8x C13 IEC, SmartSlot, Extended runtime
Model: SMX1000I
Warranty: 24 Battery|36 UPS
Main
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Main input voltage | 230 V AC 1 phase |
| Input connection | IEC 320 C14 |
| Efficiency at full load | 151…302 V adjustable 160…286 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 800 W |
| Rated power in VA | 1000 VA |
| Output connection | 8 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 800 W |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC116 |
Graphs
| Run Time | View Runtime Graph |
|---|
Complementary
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 600 J |
| Noise filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black |
| Height | 89 mm |
| Width | 432 mm |
| Depth | 490 mm |
| Product weight | 22.86 kg |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit Tower |
| Two post mountable | 1 |
| USB compatible | No |
| Provided equipment | CD with software Documentation CD Installation guide Rack mounting brackets Removable support feet Smart UPS signalling RS-232 cable USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Extended run |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE CSA EAC RCM UK PSTI |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environment
| Ambient air temperature for operation | 0…45 °C |
|---|---|
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 40 dBA |
| Heat dissipation | 82 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Overcurrent protection | 60 A |
| Battery life | 3…5 year(s) |
| Battery charging power | 99 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 26.000 cm |
| Package 1 Width | 59.000 cm |
| Package 1 Length | 63.000 cm |
| Package 1 Weight | 25.094 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 90.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 62.188 kg |






Reviews
There are no reviews yet.