APC SMT750IC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD
Model: SMT750IC
Warranty: 24 Battery|36 UPS
APC SMT750IC Overview
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 6x IEC 320 C13 outlets, and 2x IEC jumper cables.
It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
See the full APC Smart-UPS range for other capacities and form factors.
APC SMT750IC Specifications
Main
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V, 240 V |
| Input connection | IEC 320 C14 |
| Input voltage range | 151…302 V adjustable, 160…280 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V, 240 V |
| Rated power in W | 500 W |
| Rated power in VA | 750 VA |
| Output connection | 6 IEC 320 C13, 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | RBC48 |
| Battery capacity | 7.0 Ah |
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Optional |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port, USB port, SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 540 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black |
| Height | 161 mm |
| Width | 138 mm |
| Depth | 369 mm |
| Product weight | 11.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable, Tower |
| Two post mountable | 0 |
| USB compatible | Yes |
| Provided equipment | USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE, EAC, RCM, VDE, UK PSTI |
| Standard | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 40 dBA |
| Heat dissipation | 90 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
| Battery voltage | 24 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 49 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 49.911 cm |
| Package 1 Width | 27.813 cm |
| Package 1 Length | 30.099 cm |
| Package 1 Weight | 14.197 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 42.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 85.182 kg |






Reviews
There are no reviews yet.