APC SURT1000XLIM Smart-UPS RT 1000VA 230V – Marine
Model: SURT1000XLIM
Warranty: 24 months
Download Datasheet
High availability, ruggedized power protection for shipboard and other transportation applications.
APC SURT1000XLIM Specifications
Overview
| Presentation | High availability, ruggedized power protection for shipboard and other transportation applications. |
|---|
Main
| Main Input Voltage | 230 V |
|---|---|
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output connection type | 6 IEC 60320 2 IEC Jumpers |
| Number of rack unit | 2U |
| Cable length | 2.5 m |
| Number of cables | 1 |
| Provided equipment | CD with software Relay board Smart UPS signalling RS-232 cable User manual |
| Replacement battery | RBC31 |
Graphs
| Run Time | View Runtime Graph |
|---|
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Extended runtime | 1 |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charger power | 109 W rated |
General
| Number of power module | 700 |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Variant option | Shipboard |
| UPS type | On-Line |
Physical
| Colour | Black |
|---|---|
| Height | 432 mm |
| Width | 85 mm |
| Depth | 483 mm |
| Product weight | 23 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
Input
| Input Power Factor at Full Load | 1 |
|---|---|
| Input voltage limits | 180…280 V |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Output
| Bypass type | Built-in bypass |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 3 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 700 W |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Conformance
| Product certifications | CE DNV KCC |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 324 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…55 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
Communications & Management
| Emergency power off | Optional |
|---|---|
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering
| Surge energy rate | 420 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 28.6 cm |
| Package 1 Width | 63 cm |
| Package 1 Length | 59.4 cm |
| Package 1 Weight | 27.8 kg |





