APC SRT10KXLI Smart-UPS On-Line, 10kVA/10kW, Tower, 230V/400V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/O rail kit
Model: SRT10KXLI
Warranty: 24 Battery|36 UPS
This APC SRT10KXLI Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire(1P+N+E)/5-wire(3P+N+E) input, 6x IEC 320 C13 and 4x IEC 320 C19 outlets, and 3x IEC jumper cables.
The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card.
The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS is compatible with SRTRK2 (4-post) and SRTRK3 (2-post) rail kits sold separately.
See the full APC Smart-UPS range for other capacities and form factors.
APC SRT10KXLI Specifications
Overview
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
Main
| Main input voltage | 230 V AC 1 phase 380 V AC 3 phases 400 V AC 3 phases 415 V AC 3 phases |
| Other input voltage | 220 V 240 V 380 V 415 V |
| Efficiency at full load | 100…275 V adjustable (half load) 173…476 V adjustable (half load) |
| Input connection | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Output connection | 6 IEC 60320 3 IEC Jumpers 4 IEC 60320 |
| Output connection | Hard wire 3-wire (H N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 10000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC140 |
Complementary
| Battery type | Lead-acid internal included |
| Emergency power off | Yes |
| Free slot | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port Embedded network management card 3 Available expansion slot |
| Surge energy rating | 480 J |
| Color | Black |
| Height | 432 mm |
| Width | 263 mm |
| Depth | 715 mm |
| Product weight | 111.82 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower with included kit |
| Provided equipment | CD with software Documentation CD Installation guide Temperature probe USB cable Warranty card Web/SNMP management card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE EAC IRAM RCM VDE |
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 1947 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
| Battery voltage | +/- 192 V (split battery referenced to neutral) |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Typical recharge time | 1.5 h |
| RBC quantity | 2 |
| Battery life | 3…5 year(s) |
| Battery charging power | 876 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.100 cm |
| Package 1 Width | 100.000 cm |
| Package 1 Length | 60.000 cm |
| Package 1 Weight | 126.820 kg |






Reviews
There are no reviews yet.