APC SMC2000I Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD
Model: SMC2000I
Warranty: 24 months
APC SMC2000I Specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V 240 V |
| Input connection | IEC 320 C20 |
| Efficiency at full load | 170…300 V adjustable 180…287 V |
| Input frequency | 47…63 Hz |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 1300 W |
| Rated power in VA | 2000 VA |
| Output connection | 6 IEC 320 C13 1 IEC 320 C19 |
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1300 W |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50 Hz sync to mains |
| Replacement battery | APCRBC148 |
Graphs
| Run Time | View Runtime Graph |
|---|
Complementary
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 300 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 0U |
| Color | Black |
| Height | 216 mm |
| Width | 170 mm |
| Depth | 440 mm |
| Product weight | 27.5 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Provided equipment | CD with software Documentation CD USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Entry level |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | C-Tick CE EAC GOST SABS VDE UK PSTI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 166 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 59 cm |
| Package 1 Length | 37 cm |
| Package 1 Weight | 30 kg |






Reviews
There are no reviews yet.