APC SMT750RMI2UC Smart-UPS, Line Interactive, 750VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD
Model: SMT750RMI2UC
Warranty: 24 Battery|36 UPS
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V 240 V |
| Input connection | IEC 320 C14 |
| Efficiency at full load | 151…302 V adjustable 160…286 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 500 W |
| Rated power in VA | 750 VA |
| Output connection | 4 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC123 |
Complementary
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Optional |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port Available expansion slot |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 459 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Color | Black |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 409 mm |
| Product weight | 16.6 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | Documentation CD Installation guide Rack mounting support rails USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE EAC RCM TÜV VDE UK PSTI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 42 dBA |
| Heat dissipation | 46 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 4…6 year(s) |
| Battery charging power | 56 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 58.420 cm |
| Package 1 Width | 54.610 cm |
| Package 1 Length | 24.130 cm |
| Package 1 Weight | 21.183 kg |






Reviews
There are no reviews yet.