APC BV1000I-MS Easy UPS, 1000VA, Floor/Wall Mount, 230V, 4x Universal outlets, AVR
Model: BV1000I-MS
Warranty: 24 months
This APC BV1000I-MS Easy UPS provides power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. The 1000VA floor/wall mount UPS has 4 total outlets, all of which provide battery back up and surge protection. It has a surge energy rating of 156 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 2-year warranty and CE product certification.
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Input connection | NEMA 5-15P |
| Efficiency at full load | 170…280 V |
| Input frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 600 W |
| Rated power in VA | 1000 VA |
| Output connection | 4 universal |
| Type of USB power supply | None |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 600 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
Graphs
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
Complementary
| Battery capacity | 9.0 Ah |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | LED Status display with on line : on battery |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 156 J |
| Cable length | 1.20 m |
| Number of cables | 1 |
| Color | Black |
| Height | 92.5 mm |
| Width | 160.5 mm |
| Depth | 305 mm |
| Product weight | 5.7 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting mode | Wall mount compact |
| Provided equipment | User manual |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…90 % |
| Storage relative humidity | 0…90 % |
| Acoustic level | 40 dBA |
| Operating altitude | 0…6667 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 12 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| Battery life | 3…5 year(s) |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.7 cm |
| Package 1 Width | 37.3 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 6 kg |
| SCC14 | 10731304338250 |






Reviews
There are no reviews yet.