APC BR900MI Back-UPS Pro, 900VA/540W, Tower, 230V, 6x IEC C13 outlets, AVR, LCD, User Replaceable Battery
Model: BR900MI
Warranty: 24 months
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Input connection | IEC 60320 C13 |
| Maximum input current | 10 A |
| Switching current capacity | 10 A |
| Efficiency at full load | 176…294 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 540 W |
| Rated power in VA | 900 VA |
| Output connection | 6 IEC 60320 C13 |
| Type of USB power supply | None |
| Maximum configurable power in VA | 900 VA |
| Maximum configurable power in W | 540 W |
| Transfer time | 10 ms typical : 12 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| Replacement battery | APCRBC164 |
Graphs
| Run Time | View Runtime Graph |
|---|
Complementary
| Battery capacity | 9.4 Ah |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | USB port |
| Noise filtering | Full time multi-pole noise filtering : 10% of IEEE surge let-through : zero clamping response time: instantaneous |
| Height | 190 mm |
| Width | 91 mm |
| Depth | 310 mm |
| Product weight | 7.1 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS Pro |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | A-Tick C-Tick CE EAC RCM TISI |
|---|---|
| Marking | GS Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 16.4 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 12 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 12 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 11 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.5 cm |
| Package 1 Width | 25.5 cm |
| Package 1 Length | 43 cm |
| Package 1 Weight | 8.0 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 30 cm |
| Package 2 Width | 40 cm |
| Package 2 Length | 60 cm |
| Package 2 Weight | 16.8 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 24 |
| Package 3 Height | 45 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 213.8 kg |
| SCC14 | 10731304346941 |






Reviews
There are no reviews yet.