APC BK650EI Back-UPS, 650VA, Tower, 230V, 4 IEC C13 Outlets, User Replaceable Battery
Model: BK650EI
Warranty: 2 years repair or replace
APC BK650EI Specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Input connection | IEC 60320 C14 |
| Maximum input current | 7 A |
| Switching current capacity | 7 A |
| Efficiency at full load | 160…286 V adjustable 180…266 V |
| Input frequency | 47…63 Hz 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 400 W |
| Rated power in VA | 650 VA |
| Output connection | 3 IEC 60320 C13 1 IEC 60320 C13 surge 2 IEC Jumpers surge |
| Type of USB power supply | None |
| Maximum configurable power in VA | 650 VA |
| Maximum configurable power in W | 400 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Standby |
| Waveform type | Stepped approximation to a sinewave |
| Output frequency | 47…63 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
| Replacement battery | RBC17 |
Complementary
| Battery capacity | 9.0 Ah |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | LED Status display with on line : on battery |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | USB port |
| Surge energy rating | 310 J |
| Number of cables | 2 |
| USB compatible | Yes |
| Provided equipment | CD with software Documentation CD 2 x detachable IEC C13 to IEC C14 power cords USB cable |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | RCM CE GOST NEMKO |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Physical
| Color | Beige |
|---|---|
| Height | 165 mm |
| Width | 91 mm |
| Depth | 284 mm |
| Product weight | 6.03 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| Mounting mode | Tower |
Environment
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 5…95 % |
| Storage relative humidity | 5…95 % |
| Acoustic level | 45 dBA |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 12 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| RBC quantity | 1 |
| Battery life | 4…6 year(s) |
| Battery charging power | 12 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 49.400 cm |
| Package 1 Width | 18.500 cm |
| Package 1 Length | 41.500 cm |
| Package 1 Weight | 7.300 kg |
| Unit Type of Package 2 | PAM |
| Number of Units in Package 2 | 35 |
| Package 2 Height | 132.500 cm |
| Package 2 Width | 100.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 267.850 kg |
| SCC14 | 10731304219788 |






Reviews
There are no reviews yet.