APC SRT2200XLI Smart-UPS On-Line, 2200VA, Tower, 230V, 8x C13+2x C19 IEC outlets, SmartSlot, Extended runtime, W/O rail kit
Model: SRT2200XLI
Warranty: 24 Battery|36 UPS
APC SRT2200XLI Specifications
Overview
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V 240 V |
| Input connection | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| Efficiency at full load | 100…275 V adjustable (half load) |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Output connection | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC141 |
Graphs
| Run Time | View Runtime Graph |
|---|
Complementary
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 340 J |
| Cable length | 2.4 m |
| Number of cables | 1 |
| Color | Black |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 584 mm |
| Product weight | 25 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit Rack-mounted with included kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Number of power modules | 1400 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE EAC RCM VDE UK PSTI |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 703 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 72 V |
| Extendable runtime | 1 |
| Included battery module | 1 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 122 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.6 cm |
| Package 1 Width | 59.9 cm |
| Package 1 Length | 81 cm |
| Package 1 Weight | 30.840 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 55.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 74.000 kg |






Reviews
There are no reviews yet.