APC SRT1000RMXLI Smart-UPS On-Line, 1000VA/1000W, Rackmount 2U, 230V, 6x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit
Model: SRT1000RMXLI
Warranty: 24 Battery|36 UPS
APC SRT1000RMXLI Specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Other input voltage | 220 V |
| Input connection | BS1363A British IEC 60320 C14 Schuko CEE 7 / EU1-16P |
| Efficiency at full load | 176…275 V full load 100…275 V 40% load |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1000 W |
| Rated power in VA | 1000 VA |
| Output connection | 6 IEC 60320 C13 |
| Bypass type | Built-in bypass |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 1000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC155 |
Graphs
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
Complementary
| Battery type | Lead-acid internal included |
|---|---|
| Emergency power off | Yes |
| Free slot | 0 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 432 J |
| Number of rack unit | 2U |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Color | Black |
| Height | 85 mm |
| Width | 432 mm |
| Depth | 505 mm |
| Product weight | 21 kg |
| Mounting location | Rack |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Rack mounting hardware Rack mounting brackets Rack mounting support rails USB cable Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE EAC UK PSTI |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 317 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 48 V |
| Extendable runtime | 1 |
| Included battery module | 1 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 97 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.6 cm |
| Package 1 Width | 74.9 cm |
| Package 1 Length | 59.4 cm |
| Package 1 Weight | 29.600 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 90.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 71.252 kg |






Reviews
There are no reviews yet.