APC SMC1500I-2UC Smart-UPS C, Line Interactive, 1500VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD
Model: SMC1500I-2UC
Warranty: 24 months
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
APC SMC1500I-2UC Specifications
| Main | |
|---|---|
| Main input voltage | 230 V AC |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 320 C14 |
| Efficiency at full load | 170…300 V adjustable 180…287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1500 VA |
| Output connection | 4 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC157 |
| Complementary | |
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 459 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Color | Black |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 477 mm |
| Product weight | 28.64 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | Documentation CD Installation guide Rack mounting brackets USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Environment | |
| Product certification | C-Tick CE GOST VDE UK PSTI |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 46 dBA |
| Heat dissipation | 90 Btu/h |
| Operating altitude | 0…10000 ft |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 4…6 year(s) |
| Battery charging power | 112 W rated |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.1 cm |
| Package 1 Width | 60.3 cm |
| Package 1 Length | 59.4 cm |
| Package 1 Weight | 31.91 kg |





Reviews
There are no reviews yet.