APC SMC1000IC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD
Model: SMC1000IC
Warranty: 24 months
APC SMC1000IC Overview
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
See the full APC Smart-UPS range for other capacities and form factors.
APC SMC1000IC Specifications
Main
| Main input voltage | 230 V AC |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 320 C14 |
| Efficiency at full load | 170…300 V adjustable 180…287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 600 W |
| Rated power in VA | 1000 VA |
| Output connection | 8 IEC 60320 C13 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 600 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC142 |
Complementary
| Battery capacity | 9 Ah |
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port SmartConnect port |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Surge energy rating | 455 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Color | Black |
| Height | 219 mm |
| Width | 171 mm |
| Depth | 439 mm |
| Product weight | 17.27 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Tower (Not rack-mountable) |
| Two post mountable | 0 |
| USB compatible | Yes |
| Provided equipment | Power cord USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Cloud-enabled monitoring |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE GOST VDE UK PSTI |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 41 dBA |
| Heat dissipation | 100 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
| Battery voltage | 24 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 56 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 37.6 cm |
| Package 1 Width | 59.5 cm |
| Package 1 Length | 32.8 cm |
| Package 1 Weight | 19.55 kg |






Reviews
There are no reviews yet.