APC Back-UPS Pro, 1300VA/780W, Tower, 230V, 8x IEC C13 outlets, AVR, LCD, User Replaceable Battery
Model: BR1300MI
Warranty: 24 months
APC BR1300MI Specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Input connection | IEC 60320 C14 |
| Maximum input current | 10 A |
| Switching current capacity | 10 A |
| Efficiency at full load | 176…294 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 780 W |
| Rated power in VA | 1300 VA |
| Output connection | 6 IEC 60320 C13 2 IEC 60320 C13 surge |
| Type of USB power supply | None |
| Maximum configurable power in VA | 1300 VA |
| Maximum configurable power in W | 780 W |
| UPS topology | Line interactive |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| Replacement battery | APCRBC165 |
Complementary
| Battery capacity | 6.0 Ah |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | USB port |
| Surge energy rating | 509 J |
| Noise filtering | Full time multi-pole noise filtering : 10% of IEEE surge let-through : zero clamping response time: instantaneous |
| Color | Black |
| Height | 100 mm |
| Width | 250 mm |
| Depth | 382 mm |
| Product weight | 10.2 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS Pro |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | A-Tick C-Tick CE EAC RCM TISI |
|---|---|
| Marking | GS Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 45 dBA |
| Heat dissipation | 21.5 Btu/h |
| Operating altitude | 0…10000 ft |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 24 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 16 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 11 W rated |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 22.5 cm |
| Package 1 Length | 48.5 cm |
| Package 1 Weight | 11.85 kg |
| SCC14 | 10731304346903 |





Reviews
There are no reviews yet.