APC BX950MI-MS Back-UPS, 950VA, Tower, 230V, 2 Universal + 2 IEC C13 outlets, AVR
Model: BX950MI-MS
Warranty: 24 months
This APC BX950MI-MS Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 950VA tower UPS has 3 total outlets, all of which provide battery backup and surge protection. The UPS has a surge energy rating of 273 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels.
APC BX950MI-MS Specifications
Main
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Cos phi | 0.54 |
| Efficiency at full load | 140…300 V |
| Input frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Rated power in W | 520 W |
| Rated power in VA | 950 VA |
| Output connection | 2 universal 2 IEC 60320 C13 |
| Type of USB power supply | None |
| Maximum configurable power in VA | 950 VA |
| Maximum configurable power in W | 520 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 480 W |
| Half load runtime | 00:06:30 240 W |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
Graphs
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
Complementary
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| UPS connectivity | None |
| Surge energy rating | 273 J |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Color | Black |
| Height | 160 mm |
| Width | 120 mm |
| Depth | 355 mm |
| Product weight | 6.1 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Back-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
Environment
| Product certification | CE |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0…3000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 40 dBA |
| Operating altitude | 0…3000 m |
Batteries & Runtime
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 12 V |
| Battery graph comment | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| Battery life | 3…5 year(s) |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25 cm |
| Package 1 Width | 43 cm |
| Package 1 Length | 19.7 cm |
| Package 1 Weight | 6.6 kg |
| SCC14 | 10731304410703 |
See more APC Back-UPS models at Vonexhub.






Reviews
There are no reviews yet.